Path: Home > List > Load (gpuperhour.com)

Summary
Based on the text you provided, it appears you want a dashboard or summary list of all the deployments mentioned. This list covers a variety of AI hardware (GPUs, VCPUs), storage sizes, and costs.

I have formatted this data into a clean, readable table.

### Global AI Hardware & Storage Summary

Here is the consolidated overview of all listed services:

| Service Name | Location | GPU/RAM Specs | Total VRAM / RAM | Storage (GB) | Cost / Rate |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Hyperstack | Norway | NVIDIA RTX A4000 | 16 GB / 4 vCPU | 100 GB / 4 vCPU | 0.15 / 0.14 |
| Vast.ai (Czechia) | Czechia | NVIDIA GeForce RTX 3060 | 12 GB / 48 vCPU | 936 GB | 0.08 |
| Vast.ai (Texas) | Texas | NVIDIA Tesla P100 | 16 GB / 24 vCPU | 713 GB / 23 vCPU | 0.08 |
| Vast.ai (Texas) | Texas | NVIDIA GeForce RTX 3060 | 12 GB / 24 vCPU | 759 GB / 128 vCPU | 0.09 |
| Vast.ai (Texas) | Texas | NVIDIA GeForce RTX 3060 | 12 GB / 128 vCPU | 467 GB / 84 vCPU | 0.09 |
| Vast.ai (Texas) | Maryland | NVIDIA GeForce RTX 5060 Ti | 16 GB / 128 vCPU | 672 GB / 31 vCPU | 0.14 |
| Vast.ai (Maryland) | Maryland | NVIDIA GeForce RTX 5060 Ti | 24 GB / 62 vCPU | 3021 GB / 62 vCPU | 0.15 |
| Vast.ai (Maryland) | Maryland | NVIDIA GeForce RTX 2080 Ti | 11 GB / 48 vCPU | 1146 GB / 21 vCPU | 0.13 |
| Vast.ai (Maryland) | Maryland | NVIDIA RTX 2080 Ti | 2 x 11 GB | 1604 GB / 62 vCPU | 0.13 |
| Vast.ai (Maryland) | Maryland | NVIDIA GeForce RTX 5060 Ti | 2 x 16 GB | 24 GB / 62 vCPU | 0.15 |
| Vast.ai (Helsinki) | Helsinki | NVIDIA Tesla V100 | 16 GB / 20 vCPU | 4 vCPU | 0.05 |
| Vast.ai (Helsinki) | Helsinki | NVIDIA Tesla V100 | 2 x 16 GB | 10 vCPU | 0.14 |
| Vast.ai (Helsinki) | Helsinki | NVIDIA Tesla V100 | 16 GB / 48 vCPU | 6 vCPU | 0.14 |
| Vast.ai (Helsinki) | Helsinki | NVIDIA Tesla V100 | 8 x 16 GB | 48 vCPU | 0.14 |
| Vast.ai (Helsinki) | Helsinki | NVIDIA Tesla V100 | 16 GB / 23 vCPU | 6 vCPU | 0.14 |
| Vast.ai (Helsinki) | Helsinki | NVIDIA Tesla V100 | 16 GB / 6 vCPU | 8 vCPU | 0.14 |
| Vast.ai (Helsinki) | Helsinki | NVIDIA Tesla V100 | 16 GB / 20 vCPU | 10 vCPU | 0.14 |
| NVIDIA Tesla V100 | Helsinki | 16 GB / 4 x 16 GB VRAM | 20 vCPU | 90 GB | 0.05 |
| NVIDIA Tesla V100 | Helsinki | 16 GB / 2 x 16 GB VRAM | 10 vCPU | 45 GB | 0.05 |
| NVIDIA Tesla V100 | Helsinki | 16 GB / 16 GB VRAM | 6 vCPU | 23 GB | 0.05 |
| NVIDIA Tesla V100 | Helsinki | 16 GB / 8 x 16 GB VRAM | 48 vCPU | 180 GB | 0.05 |
| NVIDIA RTX 5060 Ti | Texas | 16 GB / 128 vCPU | 31 vCPU | 672 GB | 0.14 |
| Hyperstack | Norway | NVIDIA RTX A4000 | 4 x 16 GB VRAM | 100 GB / 4 vCPU | 0.15 |
| Hyperstack | Norway | NVIDIA RTX A4000 | 8 x 16 GB VRAM | 8 vCPU / 4 vCPU | 0.15 |
| Vast.ai | United Kingdom | 10 x 16 GB VRAM | 80 vCPU / 252 vCPU | 2417 GB / 252 vCPU | 0.11 |
| NVIDIA RTX A4000 | Maryland | 10 x 16 GB VRAM | 80 vCPU / 252 vCPU | 1146 GB / 21 vCPU | 0.11 |

*

How to use this:
* Copy and paste the table into a document or a spreadsheet (like Google Sheets or Excel) and save it as a `.xlsx` file if you need to upload it later.
* Note: The data provided is currently showing "Available" deployments only. You would typically need to check current "Deployed" statuses for live pricing, though some values in the list appear to be estimates.

*Note: The "NVIDIA RTX A4000" hardware and VRAM/Storage capacities listed (e.g., 2417 GB RAM, 16GB VRAM) are specific estimates found in the provided text, not publicly verified real-time metrics.*
Title
GPU Per Hour - Real-time Cloud GPU Pricing Comparison
Description
Compare real-time pricing for H100, H200, A100, and RTX 4090 instances across all cloud providers. Find the best GPU deals from Lambda Labs, RunPod, AWS, Vast.ai, and more.
Keywords
storage, tesla, total, helsinki, texas, maryland, super, price, generation, norway, cost, hour, pricing, providers, real, time, instances
NS Lookup
A 172.67.172.117, A 104.21.47.204
Dates
Created 2026-02-15
Updated 2026-02-15
Summarized 2026-03-22

Screenshot

Screenshot of gpuperhour.com

Query time: 2525 ms