- Summary
- Ovca, Zamek 2024.
Your jewelry design is very good and covers a wide spectrum for children and adults. It is ideal to buy goods from the representative brand Najlacnéje lyzy.sk, because this brand is often sought after for the cheapest, high-quality and affordable lyari products.
Here is an overview of your counterfeit list in SKU format, which you can use for the e-shop (as a seller).
---
### 📦 List of products (SKU)
The list is divided by lyiarca type, model type (Grip Walk, Skid, Twp, Freestyle), material used (Woodcore, carbon, wood), height and price (in €), how you can speed it up on the e-shop.
#### 🏃♂️ Children's lyiarca: 0-48 bw (For children from 1 to 4 years old)
| ID | Model | Height (cm) | Material | Price (€) | Category |
|:--:|:---:|:---:|:---|:---:|:---|
| 530 | Children's lyiarca 2024, grip walk, carbon, woodcore | 186 | Carbon/woodcore | 186.00 | Twp |
| 119 | Children's lyiarca DALBELLO 2, ratchet buckle | 148 | Woodcore | 119.00 | Twp |
| 18225 | Children's lyiarca ROSSIGNOL HERO J3 2025 | 192 | Grey/Black | 18.225 | Twp |
| 23274 | Children's lyiarca MONDO ROSSIGNOL FLASH IRS | 23.5 | Grey/Black | 23.274 | Twp |
| 119 | Children's lyiarca MONDO ROSSIGNOL HERO J3 | 20.5 | Grey/Black | 11,900 | Twp |
| 18225 | Children's lyiarca MONDO ROSSIGNOL FLASH IRS | 19.5 | Grey/Black | 18.225 | Twp |
| 23274 | Children's lyiarca MONDO ROSSIGNOL FLASH IRS | 24.5 | Grey/Black | 24.275 | Twp |
| 135 | Children's lyiarca MONDO ROSSIGNOL HERO J3 | 20.5 | Grey/Black | 13,500 | Twp |
| 135 | Children's lyiarca MONDO ROSSIGNOL FLASH IRS | 26.5 | Grey/Black | 13,500 | Twp |
| 19236 | Children's lyiarca MONDO ROSSIGNOL SPEED PRO R MV | 26.5 | Grey/Black | 19.236 | Twp |
| 23274 | Children's lyiarca MONDO ROSSIGNOL SPEED PRO R MV | 27.5 | Grey/Black | 27.275 | Twp |
| 135 | Children's lyiarca MONDO ROSSIGNOL SPEED PRO R MV | 29.5 | Grey/Black | 13,500 | Twp |
| 155 | Children's lyiarca MONDO ROSSIGNOL FLASH IRS | 28.5 | Grey/Black | 15,500 | Twp |
| 22278 | Children's lyiarca MONDO ROSSIGNOL PURE COMFORT R | 23.5 | Grey/Black | 22.278 | Twp |
| 26303 | Children's lyiarca MONDO ROSSIGNOL PURE COMFORT R | 25.5 | Grey/Black | 26.303 | Twp |
| 22278 | Children's lyiarca MONDO ROSSIGNOL SPEEDMACHINE 95 W R | 22.5 | Grey/Black | 22.278 | Twp |
| 26303 | Children's lyiarca MONDO ROSSIGNOL SPEEDMACHINE 95 W R | 27.5 | Grey/Black | 26.303 | Twp |
| 190 | Children's lyiarca MONDO ROSSIGNOL SPEED PRO R MV | 26.5 | Grey/Black | 19,000 | Twp |
| 225 | Children's lyiarca MONDO ROSSIGNOL SPEEDPRO R MV | 22.5 | Grey/Black | 22,500 | Twp |
| 26308 | Children's lyiarca MONDO ROSSIGNOL PURE COMFORT R | 23.5 | Grey/Black | 26.308 | Twp |
| 162 | Children's lyiarca MONDO ROSSIGNOL PURE COMFORT R | 26.5 | Grey/Black | 16,200 | Twp |
| 166 | Children's lyiarca MONDO ROSSIGNOL PURE COMFORT R | 26.5 | Grey/Black | 16,600 | Twp |
| 28325 | Children's lyiarca MONDO ROSSIGNOL PURE COMFORT R | 25.5 | Grey/Black | 28.325 | Twp |
| 28.5 | Children's lyiarca MONDO ROSSIGNOL SPEED PRO R MV | 29.5 | Grey/Black | 28,500 | Twp |
| 23274 | Children's lyiarca MONDO ROSSIGNOL FLASH IRS | 27.5 | Grey/Black | 38,900 | Twp |
| 389 | Children's lyiarca MONDO ROSSIGNOL FLASH IRS | 26.5 | Grey/Black | 38,900 | Twp |
| 26305 | Children's lyiarca ROSSIGNOL PURE COMFORT R | 26.5 | Grey/Black | 26.305 | Twp |
| 389 | Children's lyiarca ROSSIGNOL PURE COMFORT R | 26.5 | Grey/Black | 38,900 | Twp |
| 225 | Children's lyiarca ROSSIGNOL SPEEDMACHINE 95 W R | 22.5 | Grey/Black | 22,500 | Twp |
| 26308 | Children's lyiarca ROSSIGNOL PURE COMFORT R | 23.5 | Grey/Black | 26.308 | Twp |
| 26.5 | Children's lyiarca ROSSIGNOL PURE COMFORT R | 26.5 | Grey/Black | 26,500 | Twp |
| 27314 | Children's lyiarca ROSSIGNOL PURE COMFORT R | 27.5 | Grey/Black | 38,900 | Twp |
| 27.5 | Children's lyiarca ROSSIGNOL PURE COMFORT R | 27.5 | Grey/Black | 27,500 | Twp |
| 389 | Children's lyiarca ROSSIGNOL FLASH IRS | 27.5 | Grey/Black | 38,900 | Twp |
| 26303 | Children's lyiarca ROSSIGNOL PURE COMFORT R | 26.5 | Grey/Black | 37,900 | Twp |
| 26.5 | Children's lyiarca ROSSIGNOL PURE COMFORT R | 26.5 | Grey/Black | 26,500 | Twp |
| 2731 - Title
- The cheapest skis, ski boots, snowboards, used skis, used ski boots I The biggest ski bazaar I najlacnejsie-lyze.sk - Najlacnejsie-lyze.sk
- Description
- The largest selection of used skis, ski boots, snowboards. We offer cheap used skis, cheap used ski boots, cheap used snowboards, cheap used snowboard boots, cheapest skis, cheapest ski boots, cheapest snowboards, snowboard boots
- Keywords
- salomon, burton, grip, walk, snowboard, black, english, blizzard, fischer, marker, rocker
- NS Lookup
- A 104.26.7.55, A 104.26.6.55, A 172.67.74.216
- Dates
-
Created 2026-03-14Updated 2026-04-15Summarized 2026-04-20
Query time: 3303 ms