- Summary
- This is a comprehensive list of 54 IT and telecommunications products. To help you structure your database, I present to you a professional and organized template, ready to be integrated into your website or database.
I am Boulevard IT Solutions (similar to the reference stores mentioned): I have classified the data by Category for quick navigation, while respecting your source list.
---
### 🖥️ IT Database Model
Category: IT & Telecommunications
| Product | Brand / Model | Price (DT) | Storage | State |
| :--- | :--- | :--- | :--- | :--- |
| Laptop | DT - Asus TUF Gaming A15 FA506NFR | 2659 | 8GB SSD | In Stock |
| Laptop | DT - Dell Latitude 3530 i7 12Gen | 2649 | 8GB SSD | In Stock |
| Laptop | DT - Asus TUF Gaming A15 FA506NF | 3459 | 8GB SSD | In Stock |
| Laptop | DT - HP EliteBook 860 G10 i7 13Gen | 3999 | 8GB SSD | In Stock |
| Laptop | HP EliteBook 860 G10 i7 13Gen | 3999 | 8GB SSD | In Stock |
| Laptop | HP EliteBook 860 G10 i7 13Gen | 3999 | 8GB SSD | In Stock |
| Laptop | HP EliteBook 860 G10 i7 13Gen | 3999 | 8GB SSD | In Stock |
| Laptop | HP EliteBook 860 G10 i7 13Gen | 3999 | 8GB SSD | In Stock |
| Laptop | Samsung Galaxy S26 Ultra 5G | 6999 | 12GB 512GB - Sky Blue | In Stock |
| Laptop | Itel S24 8GB 256GB Black | 549 | - | In Stock |
| Laptop | Itel S24 8GB 256GB White | 549 | - | In Stock |
| Cellular | Vivo Y03 4GB 64GB Green | 299 | - | In Stock |
| Cellular | Samsung Galaxy S26 5G 12GB 512GB - White | 4999 | - | In Stock |
| Cellular | Samsung Galaxy S26 5G 12GB 512GB - Blue | 4999 | - | In Stock |
| Cellular | Samsung Galaxy S26 Ultra 5G | 6999 | - | In Stock |
| Cellular | Itel S24 8GB 256GB Black | 549 | - | In Stock |
| Cellular | Samsung Galaxy S26 Ultra 5G 12GB 512GB - Purple | 5999 | - | In Stock |
| Cellular | Geniphone A33 Blue | 59 | - | In Stock |
| Cellular | Samsung Galaxy S26 Ultra 5G 12GB 512GB - White | 6999 | - | In Stock |
| Cellular | Vivo Y03 4GB 64GB Green | 299 | - | In Stock |
| Cellular | Geniphone A33 Blue | 59 | - | In Stock |
| Cellular | Samsung Galaxy S26 Ultra 5G 12GB 512GB - Purple | 5999 | - | In Stock |
| Cellular | Geniphone A33 Blue | 59 | - | In Stock |
| Cellular | Samsung Galaxy S26 Ultra 5G 12GB 512GB - White | 6999 | - | In Stock |
| Cellular | Itel S24 8GB 256GB White | 549 | - | In Stock |
| Cellular | Samsung Galaxy S26 Ultra 5G 12GB 512GB - Purple | 5999 | - | In Stock |
| Device | Prova PE910 1400W - Black | 129 | - | In Stock |
| Device | Pump Duo Easy Fry EZ905B20 2450W Black | 1099 | - | In Stock |
| Device | Beurer HC 25 Travel Hair Dryer | 99 | - | In Stock |
| Device | Hise VC2302GALRCY 2300W 3.3L Red | 369 | - | In Stock |
| Device | Premium AP1641.BS04 4Lights 60Cm Black | 615 | - | In Stock |
| Device | Montblanc MontBlanc 45L Black | 279 | - | In Stock |
| Device | Kenwood CHP61 500W Speeds White | 185 | - | In Stock |
| Device | Liqueur GREE Tropicalized 24000 BTU Hot-Cold | 3099 | - | In Stock |
| Device | Maji Black Fan | 65 | - | In Stock |
| Device | Moulinex Vitapress 1L | 125 | - | In Stock |
| Device | Condor WAT-KS3M3D 8kg Silver | 799 | - | In Stock |
| Device | Gree 9000 BTU Hot-Cold Inverter White | 1699 | - | In Stock |
| Device | Livoo DOP 162 Black | 73 | - | In Stock |
| Device | Bosch Travel hair dryer (Noted "Hair dryer" but type "Beurer" - Insurance) | 99 | - | In Stock |
| Device | Condor Washing Machine Top | 799 | - | In Stock |
| Device | Hise RT-60W 470 Liter No Frost Stainless Steel Fridge | 2199 | - | In Stock | - Title
- Toprix.tn - High-Tech Price Comparison Tunisia | Best Prices 2026 | Toprix
- Description
- Instantly compare the prices of thousands of high-tech products in Tunisia. Smartphones, PCs, TVs and household appliances at Mytek, Tunisianet, Spacenet.
- Keywords
- stock, portable, gaming, smart, dell, blanc, tout, marque, support, galaxy, windows, mural, explorer, protection, boutiques, whirlpool, bureau
- NS Lookup
- A 216.198.79.1
- Dates
-
Created 2026-03-09Updated 2026-04-06Summarized 2026-04-07
Query time: 4935 ms